Assignments and Important Dates
Course Name
Ms. Mathieu
Note: New assignments and messages are added to the top
of the page. Scroll down for previous days.
Block # 1 |
Block # 4 |
Block # 6 |
|||
Date Due |
Assignment |
Date Due |
Assignment |
Date Due | Assignment |
| 6/8 | Page 1 & 2 review sheet Seed lab questions |
6/8 | Review packet pg 2 | 6/9 | Review packet Nutrient Cycle Question # 1, 4 &6 |
| 6/6 | Review pack pg 1 on Heat | ||||
| 5/12 | Sec 15.2 handout | 5/12 | Sec 15.2 handout | 5/25 | Thermal pollution questions |
| 5/10 | opinion article and summary | 5/10 | opinion article and summary | 5/9 | opinion article and summary |
| 5/6 | test magnestism/energy | 5/6 | test magnestism/energy | 5/5 | test magnestism/energy |
| 4/29 | Mag Lev trains article | ||||
| 4/13 | Sec. 21.3 handout | 4/13 | Sec. 21.3 handout | 4/14 | Sec 15.3Handout Quick quiz on magnetism |
| 4/7 | Electromagnet questions | 4/7 | Electromagnet questions | 4/12 | Sec. 21.3 handout |
| 4/5 | Purpose statement for lab- typed | 4/5 | Purpose statement for lab- typed | 4/6 | Electromagnet questions |
| 3/30 | Test on electricity | 3/30 | Test on electrity | 3/31 | Packet on magnets |
| 3/24 | Amp, ohm and volt packet | 3/24 | Amp, ohm and volt packet | 3/25 | study for test on electricity |
| 3/22 | none | 3/22 | series & parallel circuits handout | 3/23 | series & parallel circuits handout |
| 3/18 | Word Search/Vocab | 3/18 | Word Search/Vocab | 3/21 | Amp, ohm and volt packet |
| 3/16 | Electrical current packet | 3/16 | Electrical current packet | 3/17 | Word Search/Vocab |
| 3/14 | lightning hw & quiz on static | 3/14 | lightning hw & quiz on static | 3/15 | quiz on static |
| 3/10 | Static definations | 3/10 | Static definations | 3/11 | None |
| 3/4 | Calorie worksheet | 3/4 | Calorie worksheet | ||
| 2/18 | Test Heat | 2/18 | Test Heat | 2/16 | Study for Heat Test |
| 2/15 | Heat transfer lab questions Test Fri 2/18 |
2/11 | Heat transfer lab questions Test Fri 2/18 |
2/14 | Heat transfer lab questions Heat test Wed 2/16 |
| 2/9 | Graph for lab | 2/9 | Section 16.2 Handout | ||
| 2/2 | Purpose statement for lab Read pg. 474-476 Quesions 1-4 handout |
2/7 |
Read pg. 474-476 Quesions 1-4 handout |
2/7 |
Read pg. 474-476 Quesions 1-4 handout |
| 1/12 | Exam review packet Q10-20 | 1/12 | Exam review packet Q10-20 | 1/11 | P. 246-249 Q 1-5 pg 249 |
| 1/6 | Read pg. 240-245 Handout 8.3 | 1/6 | Read pg. 240-245 Handout 8.3 | 1/5 | Read pg. 240-245 Handout 8.3 |
| 12/23 | CAPT Lab Due | 12/23 | CAPT Lab Due | ||
| 12/15 | Sec 9.3 handout Polymers |
12/15 | Sec 9.3 handout Polymers |
12/22 | CAPT Lab Due |
| 12/13 | BPA article & questions | 12/13 | BPA article & questions | ||
| 12/7 | Quiz hydrocarbons & homework sheet | 12/7 | quiz hydrocarbons | ||
| 12/3 | Handout- Hydrocarbons | 12/3 | Handout- Hydrocarbons | 12/6 | Handout- Hydrocarbons Quiz |
| 12/1 | Finish Hydrocarbon webquest | 12/1 | Read 9.1 p. 262-269 Q1-4 p. 269 | 12/2 | Read 9.1 p. 262-269 Q1-4 p. 269 |
| 11/18 | Covalent Bonding Questions Sec 6.2 Book
Test Monday 11/22 |
11/18 | Covalent Bonding Questions Sec 6.2 Book
Test Monday 11/22 |
11/17 | Test Tuesday 11/24 Covalent Bonding handouts |
| 11/9 | Ions Handout Quiz on Tues |
11/9 | Ions Handout Quiz on Tues |
11/10 | Name ions |
| 10/29 | Read pg 158-164 Questions on handout | 10/29 | Read pg 158-164 Questions on handout | ||
| 10/27 | Test Atomic structure & Periodic table | 10/27 | Test Atomic structure & Periodic table | 10/28 | Test Atomic structure & Periodic table |
| 10/21 | Sec 5.2 Handout Test 10/27 |
10/21 | Sec 5.2 Handout Test 10/27 |
10/26 | Handout 5.2 &5.3 |
| 10/15 | Read pg 108-112 Q1-3 | 10/15 | Read pg 108-112 Q1-3 | 10/14 | Read pg 108-112 Q1-3 |
| 10/9 | Test Ch 2 & 3 | 10/9 | Test Ch 2 & 3 | 10/7 | Quiz Ch 2 & 3 |
| 10/1 | SpongeBob Variable sheet | ||||
| 9/30 | Handout Sec 2.2 & 2.3 Chem/Phys Props & Sponge Bob IV/DV | 9/30 | Handout Sec 2.2 & 2.3 Chem/Phys Props & Sponge Bob IV/DV | 9/29 | Handout Sec 2.2 & 2.3 Chem/Phys Props |
| 9/24 | Pg. 45-58 Handout questions |
9/24 | Pg. 45-58 Handout questions |
9/27 | Pg. 45-58 Handout questions |
| 9/22 | Handout 2.1 | 9/22 | Handout 2.1 | 9/23 | Handout 2.1 |
| 9/20 | graphing packet | 9/20 | graphing packet | 9/21 | graphing packet |
9/14
|
Density Problems #2 Test Density 9/16 |
9/14
|
Density Problems #2 Test Density 9/16 |
9/15 | Density Problems Test 9/17 |
| 9/10 | Denisty Problems | 9/10 | Density Problems | ||
| 9/8 | Mixed up Measurement Questions | 9/8 | Mixed up Measurement Questions | 9/9 | Density Problems Both sides |